|
|
| SoCal Edison to build $875 million solar energy installation | Southern California Edison Co. plans to build the nation's largest solar energy installation - an array of collector cells covering two square miles of rooftops that could power about 162,000 homes, the utility announced Thursday. |
|
| AES, Private-Equity Firm Join To Build Solar-Energy Farms | AES, a worldwide power-plant developer based in Arlington, announced yesterday that it will partner with private-equity firm Riverstone Holdings to invest up to $1 billion in solar energy projects around the world. |
|
| PSE&G to offer solar energy loans | Public Service Electric & Gas, the state's largest utility, may soon be in the business of financing the installation of solar panels for homes and businesses. |
|
| Solar Energy Firms Leave Waste Behind in China | GAOLONG, China -- The first time Li Gengxuan saw the dump trucks from the nearby factory pull into his village, he couldn't believe what happened. Stopping between the cornfields and the primary school playground, the workers dumped buckets of bubbling whi |
|
| Solar farm to rise over 3 square miles in Ariz. | PHOENIX - A Spanish company is planning to take 3 square miles of desert southwest of Phoenix and turn them into one of the largest solar power plants in the world. |
|
| Arizona to become 'Persian Gulf' of solar energy | PHOENIX, Arizona (AP) -- A Spanish company is planning to take 3 square miles of desert southwest of Phoenix and turn them into one of the largest solar power plants in the world. |
|
| Fueling the Solar Energy Boom - Applied Materials | Applied Materials, a leader in chipmaking equipment, is ramping up on solar-panel machines and planning major growth in Solar. |
|
| Intel makes big purchase of green power - EastValleyTribune.com | Intel Corp. is going green in a big way. The semiconductor giant said Monday it will purchase more than 1.3 billion kilowatt hours a year of renewable energy certificates, which will make Intel the largest corporate purchaser of green power in the |
|
|
| PSE&G Receives Green Light to Launch Solar Investment Program | Public Service Electric and Gas Company today received approval from state regulators to begin offering $105 million in loans to help finance the installation of solar systems on homes, businesses and municipal buildings throughout its electric service ar |
|
| BrightSource Energy signs whopper solar contract with PG&E | The Oakland, Calif., solar start-up will build power plants capable of churning out 500 megawatts of power for PG&E, and the figure may rise to 900 megawatts. |
|
| Spire Corporation Reports Record Results for Fourth Quarter and Year-End 2007 | BEDFORD, Mass.----Spire Corporation , a global solar company providing turnkey factories and capital equipment to manufacture photovoltaic modules worldwide, today reported record revenues for the year ended December 31, 2007 of $38.4 million, a 91% incre |
|
| Applied bets on a bright solar future | The boomlet in the fledgling solar power industry may slow dramatically next year, according to a new market research report, but Applied Materials Inc. is undeterred. |
|
| Large-scale production of solar panels planned | Burnishing metro Toledo's reputation as a budding center of low cost solar energy technology, a private group plans to begin large-scale production of solar panels in Perrysburg this summer. |
|
| Solar Bubble to Burst in 2009 as Supply Exceeds Demand | NEW YORK----The solar industry has been on a remarkable run in recent years, attracting the attention of investors, corporations, and policymakers. This activity has inflated a bubble that's primed to burst. |
|
| Thin-film outfit Global Solar touts efficiency, seeks expansion funds | Battling for cell efficiency and cheapest cost-per-watt, CIGS solar cell manufacturers are ramping up production. |
|
| Rumor: Nanosolar worth $2 billion, Solyndra $1 billion | Demand for solar cells continues to grow, and two start-ups want to cash in. Who knew that Web 2.0 math would come to the energy business? |
|
|
| House Votes to Rescind Tax Break for Oil Companies - Fund Renewables | The House of Representatives brushed aside threats of a White House veto today and voted 236 to 182 in favor of an $18 billion tax package that would rescind a tax break for the five biggest oil giants and use the revenue to boost incentives for wind and s |
|
| Congress Tries Again To Extend Solar Tax Credits | Democrats make another go at extending and expanding subsidies to the renewable energy industry. |
|
| States take action to combat global warming | With proposals to cap greenhouse gas emissions stalled in Congress, more than half the states are moving aggressively to combat the pollution that causes global warming. |
|
| Boxer ready for battle on global warming issue | Barely five feet tall, Barbara Boxer stepped onto a wooden box to reach the microphone at a global warming rally here. But her voice was big. |
|
| Wind, solar tax credits to expire - CS Monitor | Wind power injected $9 billion into the US economy and now employs 20,000 people directly, the industry says. Plans for at least eight new US wind-power manufacturing plants employing 5,000 workers were announced last year, AWEA officials say.
|
|
| Abu Dhabi Summit to discuss solar energy prospects | These issues around solar energy technology and its economic viability will be under the microscope at the World Future Energy Summit (WFES), which takes place from 21 to 23 January in Abu Dhabi, United Arab Emirates. WFES is the first international confer |
|
| Mayor Proposes 50 Million-SF Green Plan in Silicon Valley | In this issue of CoStar Green Report, we report on a bold green building initiative in Silicon Valley; a great catch in Atlanta for Transwestern; Bill Clinton's new relationship with BOMA; solar energy in California; LEED stores for Staples, Office Depot.. |
|
| Bush Administration Ordered to Write Global Warming Reports | SAN FRANCISCO, California , August 23, 2007 (ENS) - The Bush administration has been ordered by a federal judge to produce two scientific reports on global warming sought in a lawsuit filed by conservation organizations. |
|
|
| Steel forges foundation for cheaper solar power | Steel forged railroads, skyscrapers and the automobile industry. Now it may help solar energy become cheaper and more widely available. In a study scheduled for the March 20 issue of ACS' weekly Journal of Physical Chemistry C, Finnish scientists report an |
|
| Enphase to launch device for generating AC from solar panels | Micro-inverters improve efficiency, removing the need for a centralised inverter Solar energy technology company Enphase Energy has announced this week that it has raised $6.5m in funding for its solar energy micro-inverter technology.... |
|
| New approach may power future of solar - Thin Film | 'Thin film' formula is less costly but must boost its energy output to compete with traditional silicon. High energy prices are fueling a sleek new kind of solar technology that could someday set skyscrapers and high-rise apartment windows quietly buzzi |
|
| Fat Spaniel gets $18 million for alt energy monitoring | Is your solar system running? No, it's not the set-up for a crank call. Fat Spaniel Technologies sells software that figures out whether and how well it works. |
|
| From 40.7 to 42.8 % Solar Cell Efficiency | Using a novel technology that adds multiple innovations to a very high-performance crystalline silicon solar cell platform, a consortium led by the University of Delaware (UD) has achieved a record-breaking combined solar cell efficiency of 42.8 percent. T |
|
| Graphene Oxide Paper Could Spawn A New Class Of Materials | Researchers have fabricated graphene oxide paper -- a remarkably stiff and strong yet lightweight material that should find use in a wide variety of applications. This new type of paper is more than five inches in diameter and with thicknesses from about o |
|
| Technology Review: Record Efficiency for Plastic Solar Cells |
Solar solution: A new type of solar cell uses layers of two different types of conducting polymers to increase the device’s efficiency. The design has achieved a record high efficiency for photovoltaics that use conductive polymers to generate electrici |
|
|
|
|
| California to be home to $600 million global warming research center | California will establish a high-profile, $600 million research center to devise solutions for global warming, the Public Utilities Commission decided in a 5-0 vote Thursday. |
|
| Gore launches campaign against global warming | Former Vice President Al Gore on Monday launched a three-year, multimillion-dollar advocacy campaign calling for the U.S. to reduce its greenhouse gas emissions.The Alliance for Climate Protection's campaign, dubbed "we," will educate the public about glob |
|
| US evangelical rift on global warming widens | A group of more than 40 leading Southern Baptists has widened the divisions within the powerful American evangelical movement over global warming, denouncing the denomination's stance as "too timid" and warning that its cautious response to the environment |
|
| Alaska town sues over global warming | A tiny Alaska village eroding into the Arctic Ocean is suing oil, power and coal companies, claiming their contributions to global warming threaten the community's existence. |
|
| Global warming top conference concern | Not so for members of the American Meteorological Society, meeting here for the society's 88th annual meeting.
Over the past few days, a lively and at times scrappy debate on whether recent monster storms like Katrina are the tip of a worsening trend of |
|
| New Study: Smog Poses Greater Health Risk Because of Global Warming | WASHINGTON, DC (September 13, 2007) -- People living in ten mid-sized metropolitan areas are expected to experience significantly more 'red alert' air pollution days in coming years due to increasing lung-damaging smog caused by higher temperatures from gl |
|
| Mathematics Of Ice To Aid Global Warming Forecasts | Mathematicians have arrived at a new understanding of how salt-saturated ocean water flows through sea ice -- a discovery that promises to improve forecasts of how global warming will affect polar icepacks. Researchers show that brine moving up or down thr |
|
| Scientist Reports Costs Of Global Warming | Wilting heat, deadly storms, flash floods, coastal erosion, and more days with unhealthy air those are just some of the effects of rising temperatures on the Northeast, a group of scientists reported Wednesday. They urged governments and citizens to take s |
|
|
| So much for global warming | Holy David Suzuki, Batman! What ever happened to fighting the greatest threat known to mankind in yesterday's Ontario budget? Incredibly, Finance Minister Dwight Duncan didn't mention "global warming" at all in his 14-page budget speech. |
|
| Africa: Will Country Lead the Solar Energy Revolution? | South Africa, Brazil and other emerging economies are likely to face emissions caps come 2012. Can South Africa's solar energy ventures compete with its vast supply of cheap coal? |
|
| South Korea eyes growing solar energy market | South Korea Ministry of Commerce, Industry and Energy said the country is ready to take a bite into the growing solar energy market with its steady technological gains and improvements in manufacturing. |
|
| CIGS For South Africa | There is light at the end of the tunnel - and it's not being generated by Eskom but rather by revolutionary solar-powered technology developed by University of Johannesburg professor Vivian Alberts. |
|
| Nigeria: Jigawa - Government to Connect Villages With Solar Energy | Jigawa state government is to provide electricity and water to its rural communities through solar energy so as to enhance the wellbeing of its citizens. |
|
| Solar Industry Sees Boom in Sunny Italy | MILAN - Italy may soon become Europe's next frontier for solar energy as new incentives prompt investors to bet on higher returns than in Germany, which has less sun but is currently the hub of a growing global market. |
|
| http://www.economist.com/world/africa/displaystory.cfm?story_id=9660077 | Few Africans in rural areas have access to electricity. Connecting them to national grids will be slow and expensive. Yet Lilliputian windmills, water mills, solar panels and biomass furnaces could have a big collective impact. The cost of lighting a shack |
|
| Coal-powered Asia looks to new energy strategy | This year the ADB is set to approve a supposedly new energy strategy crafted to address challenges that may impede or undo the sustainable development objectives of its developing member countries (DMCs). Unfortunately, if the draft strategy the ADB releas |
|
|
|
|
|